The Rebar Mill has the capacity to produce 100,000MT per year
Reinforcing Bar
Since 2014, East Steel Manufactures Reinforcing Bar with the size range of 8mm to 32mm.
Being Regionally and Internationally Certified, We have been able to contribute into the creations of projects throughout UAE and the MENA region. The Rebar Mill has the capacity to produce 100,000 MT per year.
Manufacturing Process
| Step | Process | Description |
|---|
| 1 | Loading | The billets are loaded on the reheat furnace charging table and charged inside the reheat furnace to achieve rolling temperature. |
| 2 | Re heating Furnace / Continuous casting- hot direct rolling (CC-HDR) | In the reheat furnace, the Billets are reheated up to 1,050 to 1,150 °C so that they become soft enough to be lengthened to the desired thickness and length. East Steel established a continuous casting-hot charging line to reduce costs, adopted a conveyer table in which the Billets can be fed to roughing stands to increasing efficiency. |
| 3 | Rolling | The Billets extracted from the reheat furnace or Continuous casting - hot charging line is passed through about 13 stands comprising of roughing stands, intermediate stands and finishing stands to form shapes of steel bars. |
| 4 | Quenching | The Rebar passes through Tempcore quenching Process, a patented quenching system. Quenching is mechanical process in order to achieve mechanical properties (Tensile strength, yield strength and elongation) as per the standard. |
| 5 | Cooling | On the cooling bed, the Billets passed through the rolling mill are cooled down. The walking beam cooling bed system allows them to cool down by air flow created on all sides and move to the cold share machine. |
| 6 | Finishing | The rebar transported from the cooling bed are cut to the lengths desired by customers. |
| 7 | Packing | The commercial rebars are counted precisely to form uniform bundle. The packing of rebar bundle strapped by steel wire with a product tag attached. |
Product Specification
| Size Range | 8mm To 32mm |
| Lengths | 6 , 9 , 12 Or 18 Meters (As per Customer requirement) |
| Packaging | Bundles |
| Weight of Bundle | 1 or 2 Mt |
| Diameter of Bundle | 150-300mm (Varies according to the bar diameter) |
| Straps per Bundle | Minimum 3 |
Chemical Composition % Max
| Standard / Grade | BS 4449:2005+A3:2016 Grade B500B | KWS GSO ISO 6935-2:2019 Grade B500BWR |
|---|
| C | 0.22 | 0.22 |
| Mn | - | 1.60 |
| S | 0.05 | 0.05 |
| P | 0.05 | 0.05 |
| Si | - | 0.60 |
| Cu | 0.80 | - |
| N | 0.012 | 0.012 |
| Ceq | 0.50 | 0.50 |
Mechanical Properties
| Standard / Grade | BS 4449:2005+A3:2016 Grade B500B | KWS GSO ISO 6935-2 : 2019 Grade B500BWR |
|---|
| Yield Strength N/mm²(min) | 500 | 500 |
| Tensile Strength N/mm²(min) | 1.08YS | 1.08YS |
| Elongation % (min) | - | 14 |
| Total Elongation at Max Force (Agt) % (min) | 5 | 5 |
| Gauge Length (mm) | - | 5d |
Bending Test
| Standard / Grade | Angle(°Degree) | Bending Mandrel Dia.(mm) |
|---|
| BS 4449:2005+A3:2016 Grade B500B | - | - |
| KWS GSO ISO 6935-2 : 2019 Grade B500BWR ≤ 16mm | 180° | 3d |
| KWS GSO ISO 6935-2 : 2019 Grade B500BWR > 16 to 32mm | 180° | 6d |
Re-Bending Test
| Standard / Grade | Angle(°Degree) | Rebending Mandrel Dia.(mm) |
|---|
| BS 4449:2005+A3:2016 Grade B500B ≤ 16mm | 90°-20° | 4d |
| BS 4449:2005+A3:2016 Grade B500B > 16mm | 90°-20° | 7d |
| KWS GSO ISO 6935-2 : 2019 Grade B500BWR ≤ 16mm | 90°-20° | 5d |
| KWS GSO ISO 6935-2 : 2019 Grade B500BWR > 16 to 25mm | 90°-20° | 8d |
| KWS GSO ISO 6935-2 : 2019 Grade B500BWR > 25mm | 90°-20° | 10d |
Standard Bar Count (12m Length)
| Nominal Diameter in mm | Unit Mass kg/m | Nominal Mass kg/pc | Pieces/Bundle |
|---|
| 8 | 0.395 | 4.74 | 422 |
| 10 | 0.617 | 7.40 | 270 |
| 12 | 0.888 | 10.66 | 188 |
| 14 | 1.210 | 14.52 | 138 |
| 16 | 1.580 | 18.96 | 106 |
| 18 | 2.000 | 24.00 | 84 |
| 20 | 2.470 | 29.64 | 68 |
| 22 | 2.980 | 35.76 | 56 |
| 25 | 3.850 | 46.20 | 44 |
| 28 | 4.830 | 57.96 | 34 |
| 32 | 6.310 | 75.72 | 26 |
Permissible Deviation From Mass
| Standard / Grade | Dia. (mm) | Dev. (%) |
|---|
| BS 4449:2005+A3:2016 Grade B500B | ≤8 | ± 6.00 |
| BS 4449:2005+A3:2016 Grade B500B | >8 | ± 4.50 |
| KWS GSO ISO 6935-2 : 2019 Grade B500BWR | ≤8 | ± 8.00 |
| KWS GSO ISO 6935-2 : 2019 Grade B500BWR | 10 & 12 | ± 6.00 |
| KWS GSO ISO 6935-2 : 2019 Grade B500BWR | 14 to 22 | ± 5.00 |
| KWS GSO ISO 6935-2 : 2019 Grade B500BWR | 25 to 32 | ± 4.00 |
Permissible Deviation From Length
| Standard / Grade | in (m) | Dev. (mm) |
|---|
| BS 4449:2005+A3:2016 Grade B500B | 9, 12, 18 | + 100 / - 0 |
Download Specification